<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Body Workout at Home</title>
	<atom:link href="http://www.homegymreport.com/317/total-body-workout-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homegymreport.com/317/total-body-workout-at-home/</link>
	<description>Home Gym Fitness Equipment</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.homegymreport.com/317/total-body-workout-at-home/comment-page-1/#comment-542</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.homegymreport.com/317/total-body-workout-at-home/#comment-542</guid>
		<description>Invest in a pull up bar to put in a door way($12 at walmart).  Do pushups and pulls ups to failure everyday, do curls with your ten pound weights (burnout- as many as you can), then use your stability ball to work on your abs and legs.  Throw in a cadio (run) workout and you have a total workout!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Invest in a pull up bar to put in a door way($12 at walmart).  Do pushups and pulls ups to failure everyday, do curls with your ten pound weights (burnout- as many as you can), then use your stability ball to work on your abs and legs.  Throw in a cadio (run) workout and you have a total workout!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jethro C</title>
		<link>http://www.homegymreport.com/317/total-body-workout-at-home/comment-page-1/#comment-541</link>
		<dc:creator>Jethro C</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.homegymreport.com/317/total-body-workout-at-home/#comment-541</guid>
		<description>p90x&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>p90x<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe J</title>
		<link>http://www.homegymreport.com/317/total-body-workout-at-home/comment-page-1/#comment-540</link>
		<dc:creator>Joe J</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.homegymreport.com/317/total-body-workout-at-home/#comment-540</guid>
		<description>&lt;b&gt;I need a at home total body workout?&lt;/b&gt;&lt;br&gt;i only have 2 10lb weights and a stability ball.
</description>
		<content:encoded><![CDATA[<p><b>I need a at home total body workout?</b><br />i only have 2 10lb weights and a stability ball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.homegymreport.com @ 2012-02-05 23:02:53 -->
